Bell Schedules
| Taylor Middle School Daily Schedule |
|
Students may enter TMS at 7:30am. Breakfast will be available until 7:50am |
| Period | Start Time | End Time | Length |
|---|---|---|---|
| Period 1 | 7:50 AM | 8:40 AM | 50 min |
| Period 2 | 8:44 AM | 9:34 AM | 50 min |
| Period 3 | 9:38 AM | 10:28 AM | 50 min |
| Period 4 (WIN) | 10:32 AM | 11:02 AM | 30 min |
| Period 5 (lunch) | 11:06 AM | 11:56 AM | 50 min |
| Period 6 | 12:00 PM | 12:50 PM | 50 min |
| Period 7 (WIN) | 12:54 PM | 1:44 PM | 50 min |
| Period 8 | 1:48 PM | 2:38 PM | 50 min |
| 2 Hour Delay Schedule |
|
Students may enter TMS at 9:30am. Breakfast will be available until 9:50am |
| Period | Start Time | End Time | Length |
|---|---|---|---|
| Period 1 | 9:50 AM | 10:26 AM | 36 min |
| Period 2 | 10:30 AM | 11:06 AM | 36 min |
| Period 3 | 11:10 AM | 11:46 AM | 36 min |
| Period 5 (Lunch) | 11:50 AM | 12:32 PM | 42 min |
| Period 6 | 12:36 PM | 1:18 PM | 42 min |
| Period 7 | 1:22 PM | 1:58 PM | 36 min |
| Period 8 | 2:02 PM | 2:38 PM | 36 min |
