Bell Schedules
| Taylor Middle School Daily Schedule |
|
Students may enter TMS at 7:30am. Breakfast will be available until 7:50am |
| Period | Start Time | End Time | Length |
|---|---|---|---|
| Period 1 | 7:50 AM | 8:34 AM | 44 min |
| Period 2 | 8:38 AM | 9:22 AM | 44 min |
| Period 3 | 9:26 AM | 10:10 AM | 44 min |
| Period 4 | 10:14 AM | 10:58 AM | 44 min |
| Period 5 (lunch) | 11:02 AM | 11:47 AM | 45 min |
| Period 6 | 11:51 AM | 12:36 PM | 45 min |
| Period 7 (WIN) | 12:40 PM | 1:10 PM | 30 min |
| Period 8 | 1:14 PM | 1:58 PM | 44 min |
| Period 9 | 2:02 PM | 2:46 PM | 44 min |
| 2 Hour Delay Schedule |
|
Students may enter TMS at 9:30am. Breakfast will be available until 9:50am |
| Period | Start Time | End Time | Length |
|---|---|---|---|
| Period 1 | 9:50 AM | 10:21 AM | 31 min |
| Period 2 | 10:25 AM | 10:56 AM | 31 min |
| Period 3 | 11:00 AM | 11:31 AM | 31 min |
| Period 5 (Lunch) | 11:35 AM | 12:15 PM | 45 min |
| Period 6 | 12:19 PM | 12:59 PM | 40 min |
| Period 4 | 1:03 PM | 1:35 PM | 32 min |
| Period 8 | 1:39 PM | 2:10 PM | 31 min |
| Period 9 | 2:14 PM | 2:46 PM | 32 min |
